Free calculator
Week numbers and Dutch public holidays 2026, 2027 and 2028
Which week number is it, and which dates belong to it? Pick a year for the Monday to Sunday overview with the Dutch public holidays marked. Everything is made in your browser.
The file is made in your browser. Nothing is sent to a server.
Week numbers 2026
2026 has 53 weeks. Week 1 starts on Mon 29 December 2025.
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 30 | 31 | Jan1 public holiday: New Year's Day | 2 | 3 | 4 |
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 | Feb1 |
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 | Mar1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | Apr1 | 2 | 3 public holiday: Good Friday | 4 | 5 public holiday: Easter Sunday |
| 15 | 6 public holiday: Easter Monday | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 public holiday: King's Day | 28 | 29 | 30 | May1 | 2 | 3 |
| 19 | 4 | 5 public holiday: Liberation Day | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 public holiday: Ascension Day | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 public holiday: Whit Sunday |
| 22 | 25 public holiday: Whit Monday | 26 | 27 | 28 | 29 | 30 | 31 |
| 23 | Jun1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | Jul1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | Aug1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 | Sep1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | Oct1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 | Nov1 |
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 | Dec1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 public holiday: Christmas Day | 26 public holiday: Boxing Day | 27 |
| 53 | 28 | 29 | 30 | 31 | Jan1 public holiday: New Year's Day | 2 | 3 |
- Public holiday
- Not a day off for everyone
- Weekend
- Outside this year
A week belongs to the year that holds its Thursday. Days of a neighbouring year are therefore grey in the first and last row.
Public holidays 2026
- New Year's DayThu 1 January 2026
- Good FridayFri 3 April 2026The Dutch Algemene termijnenwet treats it like a holiday. Whether you are off depends on your agreements.
- Easter SundaySun 5 April 2026
- Easter MondayMon 6 April 2026
- King's DayMon 27 April 202627 April; when that is a Sunday, 26 April.
- Liberation DayTue 5 May 2026An official holiday, but not every employer gives the day off. That depends on your agreements.
- Ascension DayThu 14 May 2026
- Whit SundaySun 24 May 2026
- Whit MondayMon 25 May 2026
- Christmas DayFri 25 December 2026
- Boxing DaySat 26 December 2026
Week numbers 2027
2027 has 52 weeks. Week 1 starts on Mon 4 January 2027.
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 53 | 28 | 29 | 30 | 31 | Jan1 public holiday: New Year's Day | 2 | 3 |
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 5 | Feb1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 9 | Mar1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 public holiday: Good Friday | 27 | 28 public holiday: Easter Sunday |
| 13 | 29 public holiday: Easter Monday | 30 | 31 | Apr1 | 2 | 3 | 4 |
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 public holiday: King's Day | 28 | 29 | 30 | May1 | 2 |
| 18 | 3 | 4 | 5 public holiday: Liberation Day | 6 public holiday: Ascension Day | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 public holiday: Whit Sunday |
| 20 | 17 public holiday: Whit Monday | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 | Jun1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 | Jul1 | 2 | 3 | 4 |
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 | Aug1 |
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 | Sep1 | 2 | 3 | 4 | 5 |
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | Oct1 | 2 | 3 |
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 44 | Nov1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48 | 29 | 30 | Dec1 | 2 | 3 | 4 | 5 |
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 public holiday: Christmas Day | 26 public holiday: Boxing Day |
| 52 | 27 | 28 | 29 | 30 | 31 | Jan1 public holiday: New Year's Day | 2 |
- Public holiday
- Not a day off for everyone
- Weekend
- Outside this year
A week belongs to the year that holds its Thursday. Days of a neighbouring year are therefore grey in the first and last row.
Public holidays 2027
- New Year's DayFri 1 January 2027
- Good FridayFri 26 March 2027The Dutch Algemene termijnenwet treats it like a holiday. Whether you are off depends on your agreements.
- Easter SundaySun 28 March 2027
- Easter MondayMon 29 March 2027
- King's DayTue 27 April 202727 April; when that is a Sunday, 26 April.
- Liberation DayWed 5 May 2027An official holiday, but not every employer gives the day off. That depends on your agreements.
- Ascension DayThu 6 May 2027
- Whit SundaySun 16 May 2027
- Whit MondayMon 17 May 2027
- Christmas DaySat 25 December 2027
- Boxing DaySun 26 December 2027
Week numbers 2028
2028 has 52 weeks. Week 1 starts on Mon 3 January 2028.
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 52 | 27 | 28 | 29 | 30 | 31 | Jan1 public holiday: New Year's Day | 2 |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | 31 | Feb1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28 | 29 | Mar1 | 2 | 3 | 4 | 5 |
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 | Apr1 | 2 |
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 public holiday: Good Friday | 15 | 16 public holiday: Easter Sunday |
| 16 | 17 public holiday: Easter Monday | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 public holiday: King's Day | 28 | 29 | 30 |
| 18 | May1 | 2 | 3 | 4 | 5 public holiday: Liberation Day | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 public holiday: Ascension Day | 26 | 27 | 28 |
| 22 | 29 | 30 | 31 | Jun1 | 2 | 3 | 4 public holiday: Whit Sunday |
| 23 | 5 public holiday: Whit Monday | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 | Jul1 | 2 |
| 27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 31 | Aug1 | 2 | 3 | 4 | 5 | 6 |
| 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 35 | 28 | 29 | 30 | 31 | Sep1 | 2 | 3 |
| 36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 39 | 25 | 26 | 27 | 28 | 29 | 30 | Oct1 |
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 44 | 30 | 31 | Nov1 | 2 | 3 | 4 | 5 |
| 45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 48 | 27 | 28 | 29 | 30 | Dec1 | 2 | 3 |
| 49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 52 | 25 public holiday: Christmas Day | 26 public holiday: Boxing Day | 27 | 28 | 29 | 30 | 31 |
- Public holiday
- Not a day off for everyone
- Weekend
- Outside this year
A week belongs to the year that holds its Thursday. Days of a neighbouring year are therefore grey in the first and last row.
Public holidays 2028
- New Year's DaySat 1 January 2028
- Good FridayFri 14 April 2028The Dutch Algemene termijnenwet treats it like a holiday. Whether you are off depends on your agreements.
- Easter SundaySun 16 April 2028
- Easter MondayMon 17 April 2028
- King's DayThu 27 April 202827 April; when that is a Sunday, 26 April.
- Liberation DayFri 5 May 2028An official holiday, but not every employer gives the day off. That depends on your agreements.
- Ascension DayThu 25 May 2028
- Whit SundaySun 4 June 2028
- Whit MondayMon 5 June 2028
- Christmas DayMon 25 December 2028
- Boxing DayTue 26 December 2028
Nothing is typed on this page. We count anonymously how the page is used (no cookies, no IP address).
Last checked: 12 October 2026 (the calculation, and the figures and sources mentioned on this page).
Construction holiday (bouwvak)
The dates of the construction holiday (regions north, middle and south) are not shown here. We could not establish them from an official source, and we do not guess. If you know the dates from your collective agreement or employers' organisation, add them as your own days off in the working days calculator.
How week numbers and public holidays work
This page follows ISO 8601. A week starts on Monday. Week 1 is the week with the first Thursday of the year, which is also the week containing 4 January. So 1 January can fall in week 52 or 53 of the previous year, and 31 December can fall in week 1 of the next. A year has 52 or 53 weeks.
The holidays are calculated, not typed in per year. New Year's Day, Liberation Day and the Christmas days have fixed dates. King's Day is 27 April, or 26 April when the 27th is a Sunday. Easter follows a rule for the first Sunday after the first full moon on or after 21 March (the computus). Good Friday, Ascension and Whitsun count from Easter: 2 days back, 39 days and 49 days on. Easter Monday and Whit Monday are the Mondays after.
The Dutch Algemene termijnenwet lists as generally recognised holidays: New Year's Day, Easter Monday and Whit Monday, the Christmas days, Ascension Day, King's Day and 5 May, and it treats Good Friday the same way. That law is about calculating deadlines. Whether you are off on such a day depends on what you agreed with your employer, client or collective agreement.
Sources
- Algemene termijnenwet, article 3 (wetten.overheid.nl, in Dutch)
- Royal House: King's Day (2025 was held on Saturday 26 April; in Dutch)
ISO 8601 and the Easter calculation are rules, not web pages. Our tests check every day from 2020 to 2035 and every year from 1900 to 2100 against a second, independent algorithm.
Frequently asked questions
Which week number belongs to a date?
Find the date in the year overview above: the week number is on the left of the row. The count follows ISO 8601: a week runs Monday to Sunday and week 1 holds the year's first Thursday.
Why is 1 January sometimes week 52 or 53?
A week belongs to the year that holds its Thursday. If 1 January is a Friday, Saturday or Sunday, that day still belongs to the last week of the previous year. That is why 2027 starts with week 53 of 2026.
How is the date of Easter calculated?
With a fixed rule, the computus: Easter is the first Sunday after the first full moon on or after 21 March. Ascension (39 days after Easter) and Whitsun (49 days after Easter) follow from it.
Am I off on these days?
This page does not say. It lists the holidays. Whether you are off depends on what you agreed with your employer or client. Good Friday and Liberation Day differ the most.
Why is the construction holiday not shown?
We could not establish the 2026 to 2028 dates from an official source, so we leave them out instead of guessing. In the working days calculator you add them yourself as your own days off.
How do I get the holidays into my calendar?
Use the .ics button. The file is made in your browser and you can import it into Google Calendar, Outlook or your phone's calendar. They are all-day entries that do not block your time.
Is my data stored?
Nothing is typed on this page, so there is nothing to store. We only count anonymously how the page is used (no cookies, no IP address).
Making quotes with your own prices?
Describe the job. Briefbee writes the quote in your words and at your prices; you check it and send it.